top of page
2768 Stone Hedge
Lot 86. Stone Ridge Subdivision
Floor Plan

Stone Ridge Subdivision located on the North side of Eagle Pass is a controlled development consisting of 90 plus residential lots. The community at this point has sold the majority of the lots and has about 30 remaining over sized lots. These lots are perfect to build your new home. Having quality restrictions in the material used for construction protects your home investment.
Stone Ridge is located across from danny's restaurant on Veterans Boulevard. Come and see why Eagle Pass residents love Stone Ridge.
3 Bedrooms, 2 Full Baths
Living Area
1,482 Sq. Ft.
Front Porch
135 Sq. Ft.
Total Construction
1,617 Sq. Ft.
Please reload
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() Kitchen | ![]() Kitchen |
![]() Kitchen | ![]() Kitchen | ![]() |
![]() | ![]() Kitchen | ![]() Kitchen |
![]() Kitchen | ![]() Granite countertops | ![]() Tile detail |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() Master Bedroom |
![]() Master Bedroom ceiling | ![]() Master Bathroom | ![]() Master Bathroom |
![]() Master Bathroom with Walking Closet |
SOLD
bottom of page